Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/07/15
EURUSD 1.1463 1.1464 1.3 20:34:41
GBPUSD 1.3537 1.3538 1.6 20:34:41
USDJPY 162.08 162.10 2.0 20:34:41
USDCHF 0.8053 0.8055 1.4 20:34:41
AUDUSD 0.7007 0.7008 1.6 20:34:41
NZDUSD 0.5849 0.5851 1.7 20:34:41
USDCAD 1.4037 1.4039 2.0 20:34:41
EURGBP 0.8468 0.8469 1.7 20:34:41
EURJPY 185.80 185.82 2.5 20:34:41
EURCHF 0.9232 0.9234 1.9 20:34:41
EURAUD 1.6358 1.6361 2.5 20:34:41
EURNZD 1.9594 1.9597 3.5 20:34:41
EURCAD 1.6091 1.6093 2.4 20:34:41
GBPJPY 219.41 219.43 2.5 20:34:41
GBPCHF 1.0902 1.0904 2.5 20:34:41
GBPAUD 1.9317 1.9320 2.7 20:34:41
GBPNZD 2.3138 2.3142 3.6 20:34:41
GBPCAD 1.9001 1.9005 3.8 20:34:41
CHFJPY 201.23 201.26 2.4 20:34:41
AUDJPY 113.57 113.59 2.3 20:34:41
AUDCHF 0.5643 0.5645 1.5 20:34:41
AUDNZD 1.1977 1.1980 2.7 20:34:41
AUDCAD 0.9835 0.9838 2.6 20:34:41
NZDJPY 94.81 94.83 2.3 20:34:41
NZDCHF 0.4711 0.4713 1.8 20:34:41
NZDCAD 0.8211 0.8213 2.5 20:34:41
CADJPY 115.46 115.48 2.7 20:34:41
CADCHF 0.5737 0.5739 1.7 20:34:41
XAGUSD 57.43 57.49 6.0 20:34:41
XAUUSD 4,053.9 4,054.2 2.8 20:34:41
XBRUSD 84.4 84.5 1.3 20:34:41
XTIUSD 78.6 78.7 1.1 20:34:41
XTIUSD.Daily 78.6 78.7 0.7 20:34:41
AUS200 8,836 8,849 13.2 20:34:41
UK100 10,488 10,492 4.0 20:34:41
FRA40 8,368 8,373 5.4 20:34:41
GER40 25,004 25,013 9.0 20:34:41
EUSTX50 6,272 6,276 3.7 20:34:41
US30 52,646 52,650 4.1 20:34:41
NAS100 29,441 29,444 2.9 20:34:41
AMD.Daily 526.43 527.84 141.0 20:34:41
NVDA.Daily 209.2 209.3 1.7 20:34:41
TSLA.Daily 397.8 398.1 3.3 20:34:41
US30.Daily 52,647 52,649 2.5 20:34:41
BCHUSD.Daily 225 228 0.2 20:34:41
LTCUSD.Daily 45.0 45.4 3.5 20:34:41
NAS100.Daily 29,441 29,444 2.5 20:34:41
SOLUSD.Daily 77.5 77.9 4.4 20:34:41
SPX500.Daily 7,565 7,567 1.7 20:34:41
XBRUSD.Daily 84.4 84.5 0.9 20:34:41
MMM.Daily 160.01 160.22 21.0 20:34:41
AMZN.Daily 254.61 254.83 22.0 20:34:41
BABA.Daily 118.69 118.87 18.0 20:34:41
META.Daily 673.66 674.16 50.0 20:34:41
MSFT.Daily 396.23 396.46 23.0 20:34:41
NFLX.Daily 73.85 74.02 17.0 20:34:41
SHOP.Daily 124.46 124.74 28.0 20:34:41
GOOGL.Daily 369.96 370.44 48.0 20:34:41
SPX500 7,565 7,567 1.7 20:34:41
BTCUSD.Daily 64,967 64,992 2.5 20:34:41
ETHUSD.Daily 1,921 1,923 1.8 20:34:41
XRPUSD.Daily 1.1118 1.1148 29.9 20:34:41
ADAUSD 0.163 0.167 4.0 20:34:41
AXSUSD 0.8 1.2 4.2 20:34:41
BCHUSD 225 228 0.2 20:34:41
BNBUSD 578.5 580.5 20.0 20:34:41
BTCUSD 64,966 64,993 2.7 20:34:41
DOTUSD 0.81 0.89 7.7 20:34:41
ETCUSD 7.04 7.14 9.7 20:34:41
ETHUSD 1,921 1,923 2.2 20:34:41
EURMXN 19.911 19.927 16.5 20:34:41
EURZAR 18.6840 18.7010 169.2 20:34:41
FILUSD 0.65 0.94 28.2 20:34:41
FTTUSD 0.16 0.26 10.0 20:34:41
GBPMXN 23.512 23.532 19.9 20:34:41
GBPZAR 22.0589 22.0875 286.3 20:34:41
GRTUSD 0.016 0.019 2.7 20:34:41
ICPUSD 2.10 2.29 19.0 20:34:41
JPN225 67,526 67,573 4.7 20:34:41
LRCUSD 0.004 0.017 13.2 20:34:41
LTCUSD 45.0 45.4 3.8 20:34:41
SOLUSD 77.4 78.0 5.3 20:34:41
TRXUSD 0.3244 0.3247 2.7 20:34:41
UNIUSD 3.62 3.69 6.5 20:34:41
USDMXN 17.372 17.380 7.6 20:34:41
USDZAR 16.2973 16.3131 158.4 20:34:41
XNGUSD 2.87 2.92 4.8 20:34:41
XRPUSD 1.1118 1.1148 30.1 20:34:41
ZECUSD 572.6 573.6 10.0 20:34:41
AAVEUSD 96.2 96.9 7.0 20:34:41
ALGOUSD 0.081 0.089 7.3 20:34:41
ATOMUSD 1.51 1.61 10.2 20:34:41
AVAXUSD 6.61 6.82 20.5 20:34:41
DASHUSD 34.6 34.9 2.4 20:34:41
DOGEUSD 0.0736 0.0743 6.7 20:34:41
IOTAUSD 0.035 0.039 3.8 20:34:41
LINKUSD 8.48 8.56 8.0 20:34:41
MANAUSD 0.061 0.079 18.0 20:34:41
NEARUSD 2.02 2.12 9.8 20:34:41
AAPL.Daily 326.92 327.12 20.0 20:34:41
ESP35 - - - -
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).