Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/07/15 |
|---|---|---|---|---|---|
| EURUSD | 1.1463 | 1.1465 | 1.3 | 20:34:42 | |
| GBPUSD | 1.3537 | 1.3538 | 1.6 | 20:34:42 | |
| USDJPY | 162.07 | 162.09 | 2.1 | 20:34:42 | |
| USDCHF | 0.8053 | 0.8055 | 1.4 | 20:34:42 | |
| AUDUSD | 0.7007 | 0.7008 | 1.7 | 20:34:42 | |
| NZDUSD | 0.5849 | 0.5851 | 1.8 | 20:34:42 | |
| USDCAD | 1.4037 | 1.4039 | 2.0 | 20:34:42 | |
| EURGBP | 0.8468 | 0.8469 | 1.7 | 20:34:42 | |
| EURJPY | 185.80 | 185.82 | 2.5 | 20:34:42 | |
| EURCHF | 0.9232 | 0.9234 | 1.9 | 20:34:42 | |
| EURAUD | 1.6358 | 1.6361 | 2.7 | 20:34:42 | |
| EURNZD | 1.9594 | 1.9598 | 3.4 | 20:34:42 | |
| EURCAD | 1.6091 | 1.6093 | 2.4 | 20:34:42 | |
| GBPJPY | 219.41 | 219.43 | 2.5 | 20:34:42 | |
| GBPCHF | 1.0902 | 1.0904 | 2.5 | 20:34:42 | |
| GBPAUD | 1.9317 | 1.9320 | 2.7 | 20:34:42 | |
| GBPNZD | 2.3139 | 2.3142 | 2.9 | 20:34:42 | |
| GBPCAD | 1.9001 | 1.9005 | 3.8 | 20:34:42 | |
| CHFJPY | 201.23 | 201.26 | 2.4 | 20:34:42 | |
| AUDJPY | 113.57 | 113.59 | 2.3 | 20:34:42 | |
| AUDCHF | 0.5643 | 0.5645 | 1.5 | 20:34:42 | |
| AUDNZD | 1.1977 | 1.1980 | 2.7 | 20:34:42 | |
| AUDCAD | 0.9835 | 0.9838 | 2.6 | 20:34:42 | |
| NZDJPY | 94.81 | 94.83 | 2.3 | 20:34:42 | |
| NZDCHF | 0.4711 | 0.4713 | 1.8 | 20:34:42 | |
| NZDCAD | 0.8211 | 0.8213 | 2.5 | 20:34:42 | |
| CADJPY | 115.45 | 115.48 | 2.6 | 20:34:42 | |
| CADCHF | 0.5737 | 0.5739 | 1.7 | 20:34:42 | |
| XAGUSD | 57.42 | 57.48 | 6.0 | 20:34:42 | |
| XAUUSD | 4,053.9 | 4,054.1 | 2.8 | 20:34:42 | |
| XBRUSD | 84.4 | 84.5 | 1.3 | 20:34:42 | |
| XTIUSD | 78.6 | 78.7 | 1.2 | 20:34:42 | |
| XTIUSD.Daily | 78.6 | 78.7 | 0.8 | 20:34:42 | |
| AUS200 | 8,836 | 8,849 | 13.2 | 20:34:42 | |
| UK100 | 10,488 | 10,492 | 4.0 | 20:34:42 | |
| FRA40 | 8,368 | 8,373 | 5.4 | 20:34:42 | |
| GER40 | 25,004 | 25,013 | 9.0 | 20:34:42 | |
| EUSTX50 | 6,272 | 6,276 | 3.7 | 20:34:42 | |
| US30 | 52,647 | 52,651 | 4.1 | 20:34:42 | |
| NAS100 | 29,443 | 29,446 | 2.9 | 20:34:42 | |
| AMD.Daily | 526.43 | 527.84 | 141.0 | 20:34:42 | |
| NVDA.Daily | 209.1 | 209.3 | 1.7 | 20:34:42 | |
| TSLA.Daily | 397.8 | 398.1 | 3.3 | 20:34:42 | |
| US30.Daily | 52,648 | 52,650 | 2.5 | 20:34:42 | |
| BCHUSD.Daily | 225 | 228 | 0.2 | 20:34:42 | |
| LTCUSD.Daily | 45.0 | 45.4 | 3.5 | 20:34:42 | |
| NAS100.Daily | 29,443 | 29,445 | 2.5 | 20:34:42 | |
| SOLUSD.Daily | 77.5 | 77.9 | 4.4 | 20:34:42 | |
| SPX500.Daily | 7,565 | 7,567 | 1.7 | 20:34:42 | |
| XBRUSD.Daily | 84.4 | 84.5 | 0.9 | 20:34:42 | |
| MMM.Daily | 160.01 | 160.21 | 20.0 | 20:34:42 | |
| AMZN.Daily | 254.61 | 254.83 | 22.0 | 20:34:42 | |
| BABA.Daily | 118.69 | 118.87 | 18.0 | 20:34:42 | |
| META.Daily | 673.64 | 674.05 | 41.0 | 20:34:42 | |
| MSFT.Daily | 396.23 | 396.46 | 23.0 | 20:34:42 | |
| NFLX.Daily | 73.85 | 74.02 | 17.0 | 20:34:42 | |
| SHOP.Daily | 124.46 | 124.74 | 28.0 | 20:34:42 | |
| GOOGL.Daily | 369.95 | 370.43 | 48.0 | 20:34:42 | |
| SPX500 | 7,565 | 7,567 | 1.7 | 20:34:42 | |
| BTCUSD.Daily | 64,968 | 64,993 | 2.5 | 20:34:42 | |
| ETHUSD.Daily | 1,921 | 1,923 | 1.9 | 20:34:42 | |
| XRPUSD.Daily | 1.1118 | 1.1148 | 29.9 | 20:34:42 | |
| ADAUSD | 0.163 | 0.167 | 4.0 | 20:34:42 | |
| AXSUSD | 0.8 | 1.2 | 4.2 | 20:34:42 | |
| BCHUSD | 225 | 228 | 0.2 | 20:34:42 | |
| BNBUSD | 578.5 | 580.5 | 20.0 | 20:34:42 | |
| BTCUSD | 64,967 | 64,994 | 2.7 | 20:34:42 | |
| DOTUSD | 0.81 | 0.89 | 7.7 | 20:34:42 | |
| ETCUSD | 7.04 | 7.14 | 9.7 | 20:34:42 | |
| ETHUSD | 1,921 | 1,923 | 2.1 | 20:34:42 | |
| EURMXN | 19.911 | 19.928 | 17.0 | 20:34:42 | |
| EURZAR | 18.6839 | 18.7006 | 167.6 | 20:34:42 | |
| FILUSD | 0.65 | 0.94 | 28.2 | 20:34:42 | |
| FTTUSD | 0.16 | 0.26 | 10.0 | 20:34:42 | |
| GBPMXN | 23.512 | 23.532 | 20.0 | 20:34:42 | |
| GBPZAR | 22.0590 | 22.0873 | 282.9 | 20:34:42 | |
| GRTUSD | 0.016 | 0.019 | 2.7 | 20:34:42 | |
| ICPUSD | 2.10 | 2.29 | 19.0 | 20:34:42 | |
| JPN225 | 67,527 | 67,574 | 4.7 | 20:34:42 | |
| LRCUSD | 0.004 | 0.017 | 13.2 | 20:34:42 | |
| LTCUSD | 45.0 | 45.4 | 3.8 | 20:34:42 | |
| SOLUSD | 77.4 | 78.0 | 5.3 | 20:34:42 | |
| TRXUSD | 0.3244 | 0.3247 | 2.7 | 20:34:42 | |
| UNIUSD | 3.62 | 3.69 | 6.5 | 20:34:42 | |
| USDMXN | 17.372 | 17.380 | 8.0 | 20:34:42 | |
| USDZAR | 16.2969 | 16.3127 | 157.9 | 20:34:42 | |
| XNGUSD | 2.87 | 2.92 | 4.8 | 20:34:42 | |
| XRPUSD | 1.1118 | 1.1148 | 30.1 | 20:34:42 | |
| ZECUSD | 572.6 | 573.6 | 10.0 | 20:34:42 | |
| AAVEUSD | 96.2 | 96.9 | 7.0 | 20:34:42 | |
| ALGOUSD | 0.081 | 0.089 | 7.3 | 20:34:42 | |
| ATOMUSD | 1.51 | 1.61 | 10.2 | 20:34:42 | |
| AVAXUSD | 6.61 | 6.82 | 20.5 | 20:34:42 | |
| DASHUSD | 34.6 | 34.9 | 2.4 | 20:34:42 | |
| DOGEUSD | 0.0736 | 0.0743 | 6.7 | 20:34:42 | |
| IOTAUSD | 0.035 | 0.039 | 3.8 | 20:34:42 | |
| LINKUSD | 8.48 | 8.56 | 8.0 | 20:34:42 | |
| MANAUSD | 0.061 | 0.079 | 18.0 | 20:34:42 | |
| NEARUSD | 2.02 | 2.12 | 9.8 | 20:34:42 | |
| AAPL.Daily | 326.93 | 327.13 | 20.0 | 20:34:42 | |
| ESP35 | - | - | - | - | |
| FTMUSD | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).